Haus 1 | condominium 1.0.1 | 3 room condominium with patio / garden * | ground floor | 81.24 | 91.17 | 717,000.- | available | |
condominium 1.1.1 | 2 room condominium with balcony and loggia * | 1st floor | 66.22 | 72.85 | 599,000.- | available | |
condominium 1.1.3 | 2 room condominium with loggia * | 1st floor | 61.28 | 68.92 | 566,000.- | available | |
condominium 1.1.4 | 2 room condominium with loggia | 1st floor | 55.67 | 69.44 | | reserved | |
condominium 1.2.1 | 2 room condominium with balcony and loggia * | 2nd floor | 66.04 | 72.48 | 610,000.- | available | |
condominium 1.2.4 | 2 room condominium with loggia | 2nd floor | 55.67 | 69.44 | 548,000.- | available | |
condominium 1.3.1 | 2 room condominium with balcony and loggia * | 3rd floor | 66.04 | 72.48 | 620,000.- | available | |
condominium 1.3.3 | 2 room condominium with loggia * | 3rd floor | 61.28 | 68.92 | 581,000.- | available | |
condominium 1.4.1 | 2 room condominium with balcony and loggia * | 4th floor | 66.04 | 72.48 | 630,000.- | available | |
condominium 1.4.3 | 2 room condominium with loggia | 4th floor | 55.67 | 69.44 | | reserved | |
condominium 1.5.1 | 2 room condominium with balcony and loggia * | 5th floor | 66.04 | 72.48 | 645,000.- | available | |
condominium 1.5.2 | 2 room condominium with loggia | 5th floor | 61.96 | 74.03 | 575,000.- | available | |
condominium 1.6.1 | 2 room condominium with balcony and loggia * | 6th floor | 66.04 | 72.48 | | reserved | |
Haus 2 | condominium 2.0.3 | 2 room condominium with loggia | ground floor | 46.61 | 53.21 | | reserved | |
condominium 2.1.1 | 2 room condominium with balcony and loggia * | 1st floor | 66.04 | 72.39 | 620,000.- | available | |
condominium 2.2.1 | 2 room condominium with balcony and loggia * | 2nd floor | 66.04 | 72.39 | 630,000.- | available | |
condominium 2.3.1 | 2 room condominium with balcony and loggia * | 3rd floor | 66.04 | 72.39 | 641,000.- | available | |
condominium 2.4.1 | 2 room condominium with balcony and loggia * | 4th floor | 66.04 | 72.39 | 651,000.- | available | |
condominium 2.5.2 | 1 room condominium with balcony | 5th floor | 34.93 | 40.64 | 374,000.- | available | |
| Haus 3 |
condominium 3.0.1 | 2 room condominium with loggia | ground floor | 46.61 | 53.21 | | reserved | |
Haus 4 | condominium 4.0.1 | 2 room condominium with loggia | ground floor | 64.10 | 71.69 | 554,000.- | available | |
condominium 4.0.2 | 2 room condominium with loggia | ground floor | 40.84 | 46.00 | 399,000.- | available | |
condominium 4.0.3 | 2 room condominium with loggia and patio * | ground floor | 69.70 | 80.80 | 582,000.- | available | |
condominium 4.1.2 | 2 room condominium with loggia | 1st floor | 39.97 | 45.02 | | reserved | |
condominium 4.1.3 | 2 room condominium with loggia | 1st floor | 40.66 | 45.82 | 418,000.- | available | |
condominium 4.1.5 | 2 room condominium with balcony | 1st floor | 52.38 | 59.52 | 519,000.- | available | |
condominium 4.1.6 | 2 room condominium with balcony | 1st floor | 52.13 | 59.02 | 532,000.- | available | |
condominium 4.1.7 | 2 room condominium with balcony | 1st floor | 52.24 | 59.19 | 535,000.- | available | |
condominium 4.1.8 | 2 room condominium with balcony | 1st floor | 47.80 | 54.51 | 468,000.- | available | |
condominium 4.1.9 | 1 room condominium with balcony | 1st floor | 43.76 | 50.29 | 406,000.- | available | |
condominium 4.1.10 | 1 room condominium with balcony | 1st floor | 43.99 | 50.58 | 398,000.- | available | |
condominium 4.2.2 | 2 room condominium with loggia | 2nd floor | 39.97 | 45.02 | 416,000.- | available | |
condominium 4.2.5 | 2 room condominium with balcony | 2nd floor | 52.38 | 59.52 | 524,000.- | available | |
condominium 4.2.6 | 2 room condominium with balcony | 2nd floor | 52.13 | 59.02 | 538,000.- | available | |
condominium 4.2.7 | 2 room condominium with balcony | 2nd floor | 52.24 | 59.19 | 541,000.- | available | |
condominium 4.2.8 | 2 room condominium with balcony | 2nd floor | 47.80 | 54.51 | 473,000.- | available | |
condominium 4.2.9 | 1 room condominium with balcony | 2nd floor | 43.76 | 50.29 | 411,000.- | available | |
condominium 4.2.10 | 1 room condominium with balcony | 2nd floor | 43.99 | 50.58 | 403,000.- | available | |
condominium 4.3.2 | 2 room condominium with loggia | 3rd floor | 39.97 | 45.02 | 422,000.- | available | |
condominium 4.3.5 | 2 room condominium with balcony | 3rd floor | 52.38 | 59.52 | 529,000.- | available | |
condominium 4.3.6 | 2 room condominium with balcony | 3rd floor | 52.13 | 59.02 | 544,000.- | available | |
condominium 4.3.8 | 2 room condominium with balcony | 3rd floor | 47.80 | 54.51 | 478,000.- | available | |
condominium 4.3.9 | 1 room condominium with balcony | 3rd floor | 43.76 | 50.29 | 416,000.- | available | |
condominium 4.3.10 | 1 room condominium with balcony | 3rd floor | 43.99 | 50.58 | 408,000.- | available | |
condominium 4.4.2 | 2 room condominium with loggia | 4th floor | 39.97 | 45.02 | 432,000.- | available | |
condominium 4.4.3 | 2 room condominium with loggia | 4th floor | 40.66 | 45.82 | | reserved | |
| Haus 5 |
condominium 5.0.1 | 2 room condominium with patio | ground floor | 46.23 | 51.58 | 449,000.- | available | |
condominium 5.0.2 | 1 room condominium with loggia | ground floor | 31.14 | 35.20 | | reserved | |
condominium 5.0.3 | 2 room condominium with loggia | ground floor | 46.47 | 53.07 | 452,000.- | available | |
condominium 5.1.1 | 2 room condominium with balcony and loggia * | 1st floor | 66.38 | 72.83 | 592,000.- | available | |
condominium 5.1.2 | 2 room condominium with balcony | 1st floor | 45.32 | 52.89 | 444,000.- | available | |
condominium 5.1.3 | 1 room condominium with loggia | 1st floor | 31.14 | 35.20 | 318,000.- | available | |
condominium 5.1.4 | 1 room condominium with loggia | 1st floor | 30.99 | 34.96 | 318,000.- | available | |
condominium 5.2.1 | 2 room condominium with balcony and loggia * | 2nd floor | 66.38 | 72.83 | 598,000.- | available | |
condominium 5.2.4 | 1 room condominium with loggia | 2nd floor | 30.99 | 34.96 | 323,000.- | available | |
condominium 5.2.5 | 1 room condominium with loggia | 2nd floor | 30.99 | 34.96 | 323,000.- | available | |
condominium 5.3.1 | 2 room condominium with balcony and loggia * | 3rd floor | 66.38 | 72.83 | 604,000.- | available | |
condominium 5.3.2 | 1 room condominium with balcony | 3rd floor | 34.93 | 40.64 | 344,000.- | available | |
condominium 5.3.4 | 1 room condominium with loggia | 3rd floor | 30.99 | 34.96 | 328,000.- | available | |
condominium 5.3.5 | 1 room condominium with loggia | 3rd floor | 30.99 | 34.96 | 328,000.- | available | |
condominium 5.4.1 | 2 room condominium with balcony and loggia * | 4th floor | 66.38 | 72.83 | 610,000.- | available | |
condominium 5.4.2 | 1 room condominium with balcony | 4th floor | 34.93 | 40.64 | 348,000.- | available | |
condominium 5.4.4 | 1 room condominium with loggia | 4th floor | 30.99 | 34.96 | | reserved | |
condominium 5.4.5 | 1 room condominium with loggia | 4th floor | 30.99 | 34.96 | 333,000.- | available | |
condominium 5.5.1 | 2 room condominium with balcony and loggia * | 5th floor | 66.38 | 72.83 | 620,000.- | available | |
condominium 5.5.2 | 1 room condominium with balcony | 5th floor | 34.93 | 40.64 | | reserved | |
condominium 5.5.4 | 2 room condominium with loggia | 5th floor | 63.23 | 72.63 | 632,000.- | available | |
condominium 5.5.5 | 1 room condominium with loggia | 5th floor | 30.99 | 34.96 | | reserved | |
condominium 5.6.1 | 2 room condominium with balcony and loggia * | 6th floor | 66.38 | 72.83 | 630,000.- | available | |
condominium 5.6.3 | 2 room condominium with balcony | 6th floor | 47.00 | 52.31 | 499,000.- | available | |
condominium 5.6.4 | 2 room condominium with loggia | 6th floor | 63.23 | 72.63 | 642,000.- | available | |
condominium 5.6.5 | 1 room condominium with loggia | 6th floor | 30.99 | 34.96 | 353,000.- | available | |
| Haus 6 |
condominium 6.0.1 | 2 room condominium with loggia | ground floor | 46.47 | 53.07 | 452,000.- | available | |
condominium 6.2.1 | 1 room condominium with loggia | 2nd floor | 30.99 | 34.96 | | reserved | |
condominium 6.3.1 | 1 room condominium with loggia | 3rd floor | 30.99 | 34.96 | 328,000.- | available | |
condominium 6.3.3 | 4 room condominium with balcony and loggia * | 3rd floor | 101.11 | 112.86 | 899,000.- | available | |
condominium 6.4.2 | 1 room condominium with loggia | 4th floor | 30.99 | 34.96 | 333,000.- | available | |
condominium 6.4.4 | 4 room condominium with balcony and loggia * | 4th floor | 101.11 | 112.86 | 912,000.- | available | |
condominium 6.5.1 | 1 room condominium with loggia | 5th floor | 30.99 | 34.96 | 343,000.- | available | |
condominium 6.5.2 | 2 room condominium with loggia | 5th floor | 63.20 | 72.57 | 630,000.- | available | |
condominium 6.5.4 | 4 room condominium with balcony and loggia * | 5th floor | 101.11 | 112.86 | 925,000.- | available | |
condominium 6.6.1 | 1 room condominium with loggia | 6th floor | 30.99 | 34.96 | 353,000.- | available | |
condominium 6.6.2 | 2 room condominium with loggia | 6th floor | 63.20 | 72.57 | 642,000.- | available | |
condominium 6.6.3 | 2 room condominium with balcony | 6th floor | 48.41 | 54.21 | 513,000.- | available | |
| Haus 7 |
condominium 7.0.2 | 2 room condominium with loggia | ground floor | 43.77 | 49.18 | 424,000.- | available | |
condominium 7.0.3 | 2 room condominium with loggia | ground floor | 72.18 | 84.65 | 599,000.- | available | |
condominium 7.1.1 | 2 room condominium with loggia | 1st floor | 57.06 | 65.33 | 545,000.- | available | |
condominium 7.1.3 | 2 room condominium with loggia | 1st floor | 72.18 | 84.65 | 606,000.- | available | |
condominium 7.2.1 | 2 room condominium with loggia | 2nd floor | 57.06 | 65.33 | 551,000.- | available | |
condominium 7.2.3 | 2 room condominium with loggia | 2nd floor | 72.18 | 84.65 | | reserved | |
condominium 7.3.2 | 2 room condominium with loggia | 3rd floor | 43.77 | 49.18 | 456,000.- | available | |
condominium 7.3.3 | 2 room condominium with loggia | 3rd floor | 72.18 | 84.65 | 620,000.- | available | |
condominium 7.4.1 | 2 room condominium with loggia | 4th floor | 57.06 | 65.33 | 563,000.- | available | |
Haus 11 | condominium 11.0.3 | 2 room condominium with patio | ground floor | 41.87 | 46.63 | | reserved | |
condominium 11.1.1 | 1,5 room condominium | 1st floor | 38.65 | 38.65 | 375,000.- | available | |
condominium 11.1.4 | 2 room condominium with balcony | 1st floor | 56.84 | 64.54 | | reserved | |
condominium 11.2.3 | 2 room condominium with balcony | 2nd floor | 41.45 | 46.58 | 425,000.- | available | |
condominium 11.2.4 | 2 room condominium with balcony | 2nd floor | 42.44 | 47.71 | 435,000.- | available | |
condominium 11.3.2 | 4 room condominium with balcony * | 3rd floor | 98.97 | 104.48 | | reserved | |
condominium 11.3.3 | 2 room condominium with balcony | 3rd floor | 41.45 | 46.58 | 430,000.- | available | |
condominium 11.3.4 | 2 room condominium with balcony | 3rd floor | 42.44 | 47.71 | 440,000.- | available | |
condominium 11.4.3 | 2 room condominium with balcony | 4th floor | 41.45 | 46.58 | 436,000.- | available | |
condominium 11.4.4 | 2 room condominium with balcony | 4th floor | 42.44 | 47.71 | 446,000.- | available | |
| Haus 12 |
condominium 12.1.3 | 1 room condominium with balcony | 1st floor | 43.99 | 50.58 | 424,000.- | available | |
condominium 12.1.4 | 1 room condominium with balcony | 1st floor | 43.76 | 50.29 | 423,000.- | available | |
condominium 12.1.5 | 2 room condominium with balcony | 1st floor | 47.80 | 54.51 | 469,000.- | available | |
condominium 12.1.6 | 2 room condominium with balcony | 1st floor | 52.24 | 59.19 | 538,000.- | available | |
condominium 12.1.7 | 2 room condominium with balcony | 1st floor | 52.13 | 59.02 | 537,000.- | available | |
condominium 12.1.8 | 2 room condominium with balcony | 1st floor | 52.38 | 59.52 | 538,000.- | available | |
condominium 12.2.3 | 1 room condominium with balcony | 2nd floor | 43.99 | 50.58 | 429,000.- | available | |
condominium 12.2.4 | 1 room condominium with balcony | 2nd floor | 43.76 | 50.29 | 428,000.- | available | |
condominium 12.2.5 | 2 room condominium with balcony | 2nd floor | 47.80 | 54.51 | 474,000.- | available | |
condominium 12.2.6 | 2 room condominium with balcony | 2nd floor | 52.24 | 59.19 | 544,000.- | available | |
condominium 12.2.7 | 2 room condominium with balcony | 2nd floor | 52.13 | 59.02 | 546,000.- | available | |
condominium 12.2.8 | 2 room condominium with balcony | 2nd floor | 52.38 | 59.52 | 544,000.- | available | |
condominium 12.3.3 | 1 room condominium with balcony | 3rd floor | 43.99 | 50.58 | 434,000.- | available | |
condominium 12.3.4 | 1 room condominium with balcony | 3rd floor | 43.76 | 50.29 | 433,000.- | available | |
condominium 12.3.5 | 2 room condominium with balcony | 3rd floor | 47.80 | 54.51 | 479,000.- | available | |
condominium 12.3.8 | 2 room condominium with balcony | 3rd floor | 52.38 | 59.52 | 560,000.- | available | |
condominium 12.5.2 | 4 room condominium with balcony * | 5th floor | 110.26 | 118.19 | | reserved | |
condominium 12.6.2 | 4 room condominium with balcony * | 6th floor | 110.94 | 119.57 | | reserved | |
| Haus 17 |
condominium 17.0.1 | 2 room condominium with patio | ground floor | 63.82 | 70.17 | 632,000.- | available | |
condominium 17.1.2 | 2 room condominium with loggia * | 1st floor | 63.45 | 71.15 | 572,000.- | available | |
condominium 17.2.3 | 2 room condominium with loggia * | 2nd floor | 63.37 | 71.00 | 578,000.- | available | |
condominium 17.3.3 | 2 room condominium with loggia * | 3rd floor | 63.37 | 71.00 | 588,000.- | available | |
condominium 17.3.4 | 2 room condominium with loggia | 3rd floor | 62.22 | 70.01 | 572,000.- | available | |